Jump to content

List of minor planets: 85001–86000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 85001 through 86000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

85001–85100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
85001 2003 YP128 December 27, 2003 Socorro LINEAR  · 1.1 km MPC · JPL
85002 2003 YT138 December 27, 2003 Socorro LINEAR  · 1.5 km MPC · JPL
85003 2003 YR142 December 28, 2003 Socorro LINEAR  · 5.7 km MPC · JPL
85004 Crombie 2003 YY152 Crombie December 29, 2003 Catalina CSS  · 1.7 km MPC · JPL
85005 2003 YF154 December 29, 2003 Socorro LINEAR  · 6.1 km MPC · JPL
85006 2003 YU154 December 29, 2003 Socorro LINEAR  · 3.7 km MPC · JPL
85007 2004 AK3 January 13, 2004 Anderson Mesa LONEOS ADE 4.4 km MPC · JPL
85008 2004 BL3 January 16, 2004 Palomar NEAT THM 5.5 km MPC · JPL
85009 2004 BL4 January 16, 2004 Palomar NEAT  · 2.9 km MPC · JPL
85010 2004 BY9 January 16, 2004 Palomar NEAT  · 2.5 km MPC · JPL
85011 2004 BA16 January 18, 2004 Palomar NEAT  · 4.5 km MPC · JPL
85012 2004 BY27 January 18, 2004 Palomar NEAT FLO 1.0 km MPC · JPL
85013 2004 BO36 January 19, 2004 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
85014 Sutter 2004 BD38 Sutter January 19, 2004 Catalina CSS  · 5.0 km MPC · JPL
85015 Gaskell 2004 BE38 Gaskell January 19, 2004 Catalina CSS MAS 1.5 km MPC · JPL
85016 2004 BW42 January 19, 2004 Catalina CSS  · 7.1 km MPC · JPL
85017 2004 BH52 January 21, 2004 Socorro LINEAR THM 5.3 km MPC · JPL
85018 2004 BL54 January 22, 2004 Socorro LINEAR  · 2.1 km MPC · JPL
85019 2039 P-L September 24, 1960 Palomar PLS  · 2.4 km MPC · JPL
85020 2057 P-L September 24, 1960 Palomar PLS FLO 1.1 km MPC · JPL
85021 2067 P-L September 24, 1960 Palomar PLS  · 5.6 km MPC · JPL
85022 2068 P-L September 24, 1960 Palomar PLS  · 4.8 km MPC · JPL
85023 2087 P-L September 24, 1960 Palomar PLS NAE 6.5 km MPC · JPL
85024 2224 P-L September 24, 1960 Palomar PLS  · 1.4 km MPC · JPL
85025 2544 P-L September 24, 1960 Palomar PLS  · 5.5 km MPC · JPL
85026 2653 P-L September 24, 1960 Palomar PLS HYG 4.8 km MPC · JPL
85027 2677 P-L September 24, 1960 Palomar PLS  · 3.3 km MPC · JPL
85028 2729 P-L September 24, 1960 Palomar PLS  · 2.9 km MPC · JPL
85029 2755 P-L September 24, 1960 Palomar PLS HYG 5.4 km MPC · JPL
85030 Admetos 2804 P-L Admetos September 24, 1960 Palomar PLS L4 21 km MPC · JPL
85031 2860 P-L September 24, 1960 Palomar PLS EUN 2.6 km MPC · JPL
85032 3054 P-L September 24, 1960 Palomar PLS GEF 3.5 km MPC · JPL
85033 3073 P-L September 24, 1960 Palomar PLS EUN 2.8 km MPC · JPL
85034 3542 P-L October 17, 1960 Palomar PLS INA 9.7 km MPC · JPL
85035 4149 P-L September 24, 1960 Palomar PLS  · 1.6 km MPC · JPL
85036 4203 P-L September 24, 1960 Palomar PLS ULA · 7:4 8.6 km MPC · JPL
85037 4279 P-L September 24, 1960 Palomar PLS V 1.1 km MPC · JPL
85038 4313 P-L September 24, 1960 Palomar PLS  · 2.2 km MPC · JPL
85039 4541 P-L September 24, 1960 Palomar PLS  · 5.0 km MPC · JPL
85040 4617 P-L September 24, 1960 Palomar PLS FLO 1.3 km MPC · JPL
85041 4653 P-L September 24, 1960 Palomar PLS ALA 9.0 km MPC · JPL
85042 4779 P-L September 24, 1960 Palomar PLS AGN 2.0 km MPC · JPL
85043 4817 P-L September 24, 1960 Palomar PLS  · 2.0 km MPC · JPL
85044 4829 P-L September 24, 1960 Palomar PLS  · 4.5 km MPC · JPL
85045 5015 P-L October 22, 1960 Palomar PLS EUN 2.3 km MPC · JPL
85046 6126 P-L September 24, 1960 Palomar PLS FLO 1.5 km MPC · JPL
85047 Krakatau 6255 P-L Krakatau September 24, 1960 Palomar PLS H 1.4 km MPC · JPL
85048 6265 P-L September 24, 1960 Palomar PLS V 1.6 km MPC · JPL
85049 6279 P-L September 24, 1960 Palomar PLS V 1.4 km MPC · JPL
85050 6572 P-L September 24, 1960 Palomar PLS  · 1.7 km MPC · JPL
85051 6641 P-L September 24, 1960 Palomar PLS ADE 3.8 km MPC · JPL
85052 6778 P-L September 24, 1960 Palomar PLS PAE 6.1 km MPC · JPL
85053 6789 P-L September 24, 1960 Palomar PLS  · 5.8 km MPC · JPL
85054 6841 P-L September 24, 1960 Palomar PLS FLO 1.2 km MPC · JPL
85055 6872 P-L September 24, 1960 Palomar PLS  · 5.4 km MPC · JPL
85056 9093 P-L September 24, 1960 Palomar PLS NYS 1.5 km MPC · JPL
85057 9608 P-L October 17, 1960 Palomar PLS  · 6.0 km MPC · JPL
85058 1112 T-1 March 25, 1971 Palomar PLS  · 5.4 km MPC · JPL
85059 1211 T-1 March 25, 1971 Palomar PLS NYS · 4.1 km MPC · JPL
85060 2080 T-1 March 25, 1971 Palomar PLS  · 1.9 km MPC · JPL
85061 2137 T-1 March 25, 1971 Palomar PLS  · 4.2 km MPC · JPL
85062 2272 T-1 March 25, 1971 Palomar PLS NYS 1.5 km MPC · JPL
85063 3148 T-1 March 26, 1971 Palomar PLS EUP 8.0 km MPC · JPL
85064 3338 T-1 March 26, 1971 Palomar PLS NYS 1.6 km MPC · JPL
85065 4053 T-1 March 26, 1971 Palomar PLS  · 4.9 km MPC · JPL
85066 4255 T-1 March 26, 1971 Palomar PLS  · 1.7 km MPC · JPL
85067 4333 T-1 March 26, 1971 Palomar PLS THM 4.6 km MPC · JPL
85068 1021 T-2 September 29, 1973 Palomar PLS  · 1.7 km MPC · JPL
85069 1056 T-2 September 29, 1973 Palomar PLS AGN 2.9 km MPC · JPL
85070 1120 T-2 September 30, 1973 Palomar PLS  · 1.9 km MPC · JPL
85071 1189 T-2 September 29, 1973 Palomar PLS  · 1.5 km MPC · JPL
85072 1245 T-2 September 29, 1973 Palomar PLS  · 2.0 km MPC · JPL
85073 1263 T-2 September 29, 1973 Palomar PLS  · 1.4 km MPC · JPL
85074 1288 T-2 September 29, 1973 Palomar PLS AST 4.6 km MPC · JPL
85075 1444 T-2 September 29, 1973 Palomar PLS  · 7.0 km MPC · JPL
85076 1451 T-2 September 30, 1973 Palomar PLS  · 1.8 km MPC · JPL
85077 1454 T-2 September 29, 1973 Palomar PLS V 1.2 km MPC · JPL
85078 1509 T-2 September 29, 1973 Palomar PLS  · 1.4 km MPC · JPL
85079 2047 T-2 September 29, 1973 Palomar PLS  · 2.2 km MPC · JPL
85080 2070 T-2 September 29, 1973 Palomar PLS  · 3.9 km MPC · JPL
85081 2153 T-2 September 29, 1973 Palomar PLS HYG 5.6 km MPC · JPL
85082 2158 T-2 September 29, 1973 Palomar PLS NYS 3.0 km MPC · JPL
85083 2305 T-2 September 29, 1973 Palomar PLS NYS 1.4 km MPC · JPL
85084 2309 T-2 September 29, 1973 Palomar PLS  · 4.8 km MPC · JPL
85085 3014 T-2 September 30, 1973 Palomar PLS  · 6.7 km MPC · JPL
85086 3059 T-2 September 30, 1973 Palomar PLS  · 7.2 km MPC · JPL
85087 3090 T-2 September 30, 1973 Palomar PLS MAS 1.3 km MPC · JPL
85088 3202 T-2 September 30, 1973 Palomar PLS  · 4.9 km MPC · JPL
85089 3304 T-2 September 30, 1973 Palomar PLS KOR 3.0 km MPC · JPL
85090 4028 T-2 September 29, 1973 Palomar PLS NYS 4.1 km MPC · JPL
85091 4112 T-2 September 29, 1973 Palomar PLS HYG 5.6 km MPC · JPL
85092 4253 T-2 September 29, 1973 Palomar PLS  · 1.8 km MPC · JPL
85093 5071 T-2 September 25, 1973 Palomar PLS V 1.6 km MPC · JPL
85094 5119 T-2 September 25, 1973 Palomar PLS V 1.7 km MPC · JPL
85095 Hekla 5192 T-2 Hekla September 25, 1973 Palomar PLS H 1.0 km MPC · JPL
85096 1044 T-3 October 17, 1977 Palomar PLS  · 1.8 km MPC · JPL
85097 1082 T-3 October 17, 1977 Palomar PLS RAF 1.8 km MPC · JPL
85098 1208 T-3 October 17, 1977 Palomar PLS  · 6.9 km MPC · JPL
85099 1213 T-3 October 17, 1977 Palomar PLS V 1.4 km MPC · JPL
85100 2189 T-3 October 16, 1977 Palomar PLS  · 2.0 km MPC · JPL

85101–85200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
85101 2192 T-3 October 16, 1977 Palomar PLS NYS 1.3 km MPC · JPL
85102 2211 T-3 October 16, 1977 Palomar PLS  · 2.2 km MPC · JPL
85103 2412 T-3 October 16, 1977 Palomar PLS GEF · 6.7 km MPC · JPL
85104 2415 T-3 October 16, 1977 Palomar PLS  · 3.0 km MPC · JPL
85105 2433 T-3 October 16, 1977 Palomar PLS  · 2.4 km MPC · JPL
85106 3038 T-3 October 16, 1977 Palomar PLS  · 2.0 km MPC · JPL
85107 3144 T-3 October 16, 1977 Palomar PLS  · 1.9 km MPC · JPL
85108 3475 T-3 October 16, 1977 Palomar PLS  · 5.2 km MPC · JPL
85109 3892 T-3 October 16, 1977 Palomar PLS BRA 4.2 km MPC · JPL
85110 4043 T-3 October 16, 1977 Palomar PLS  · 1.7 km MPC · JPL
85111 4051 T-3 October 16, 1977 Palomar PLS  · 3.4 km MPC · JPL
85112 4060 T-3 October 16, 1977 Palomar PLS KOR 3.3 km MPC · JPL
85113 4116 T-3 October 16, 1977 Palomar PLS  · 2.3 km MPC · JPL
85114 4285 T-3 October 16, 1977 Palomar PLS  · 4.2 km MPC · JPL
85115 4329 T-3 October 16, 1977 Palomar PLS HNA 5.8 km MPC · JPL
85116 4342 T-3 October 16, 1977 Palomar PLS  · 2.3 km MPC · JPL
85117 5135 T-3 October 16, 1977 Palomar PLS  · 2.2 km MPC · JPL
85118 1971 UU October 26, 1971 Hamburg-Bergedorf L. Kohoutek  · 4.8 km MPC · JPL
85119 Hannieschaft 1972 RD Hannieschaft September 15, 1972 Palomar T. Gehrels H 1.4 km MPC · JPL
85120 1975 SP1 September 30, 1975 Palomar S. J. Bus  · 2.0 km MPC · JPL
85121 Loehde 1976 KF3 Loehde May 27, 1976 Siding Spring A. Lowe V 1.1 km MPC · JPL
85122 1978 UZ5 October 27, 1978 Palomar C. M. Olmstead URS 6.6 km MPC · JPL
85123 1978 VC8 November 7, 1978 Palomar E. F. Helin, S. J. Bus  · 1.6 km MPC · JPL
85124 1978 VF8 November 7, 1978 Palomar E. F. Helin, S. J. Bus  · 1.7 km MPC · JPL
85125 1978 VU8 November 7, 1978 Palomar E. F. Helin, S. J. Bus  · 2.1 km MPC · JPL
85126 1978 VO10 November 7, 1978 Palomar E. F. Helin, S. J. Bus RAF 1.6 km MPC · JPL
85127 1978 VJ11 November 7, 1978 Palomar E. F. Helin, S. J. Bus PAD 5.9 km MPC · JPL
85128 1979 HA April 21, 1979 Palomar D. Zelinsky PHO 5.3 km MPC · JPL
85129 1979 MC5 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 1.7 km MPC · JPL
85130 1979 MH5 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 2.3 km MPC · JPL
85131 1979 MT6 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 3.9 km MPC · JPL
85132 1979 MR7 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus  · 1.7 km MPC · JPL
85133 1979 MX7 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus KON 4.4 km MPC · JPL
85134 1979 MH8 June 25, 1979 Siding Spring E. F. Helin, S. J. Bus NYS 950 m MPC · JPL
85135 1979 QN1 August 22, 1979 La Silla C.-I. Lagerkvist  · 2.0 km MPC · JPL
85136 1979 QX2 August 22, 1979 La Silla C.-I. Lagerkvist  · 2.3 km MPC · JPL
85137 1981 DS3 February 28, 1981 Siding Spring S. J. Bus  · 3.5 km MPC · JPL
85138 1981 ED7 March 6, 1981 Siding Spring S. J. Bus  · 6.7 km MPC · JPL
85139 1981 EN9 March 1, 1981 Siding Spring S. J. Bus  · 1.7 km MPC · JPL
85140 1981 ES19 March 2, 1981 Siding Spring S. J. Bus  · 1.6 km MPC · JPL
85141 1981 EM28 March 6, 1981 Siding Spring S. J. Bus EUP 6.6 km MPC · JPL
85142 1981 EO29 March 1, 1981 Siding Spring S. J. Bus 3:2 6.8 km MPC · JPL
85143 1981 EE30 March 2, 1981 Siding Spring S. J. Bus  · 2.4 km MPC · JPL
85144 1981 EU30 March 2, 1981 Siding Spring S. J. Bus V 1.9 km MPC · JPL
85145 1981 ED33 March 1, 1981 Siding Spring S. J. Bus V 1.8 km MPC · JPL
85146 1981 EF33 March 1, 1981 Siding Spring S. J. Bus  · 1.3 km MPC · JPL
85147 1981 EV38 March 1, 1981 Siding Spring S. J. Bus HYG 5.8 km MPC · JPL
85148 1981 EH39 March 2, 1981 Siding Spring S. J. Bus  · 1.3 km MPC · JPL
85149 1981 EU43 March 6, 1981 Siding Spring S. J. Bus  · 4.6 km MPC · JPL
85150 1981 EO46 March 2, 1981 Siding Spring S. J. Bus THM 4.7 km MPC · JPL
85151 1983 QT August 30, 1983 Palomar J. Gibson  · 2.3 km MPC · JPL
85152 1985 QL3 August 16, 1985 Palomar E. F. Helin  · 4.5 km MPC · JPL
85153 1985 TA October 12, 1985 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
85154 1986 TS4 October 11, 1986 Brorfelde P. Jensen  · 6.5 km MPC · JPL
85155 1986 VH7 November 7, 1986 Kleť A. Mrkos NYS 1.9 km MPC · JPL
85156 1987 RN1 September 13, 1987 La Silla H. Debehogne  · 4.7 km MPC · JPL
85157 1987 SP5 September 30, 1987 Brorfelde P. Jensen  · 1.8 km MPC · JPL
85158 Phyllistrapp 1987 UT1 Phyllistrapp October 17, 1987 Palomar C. S. Shoemaker  · 2.1 km MPC · JPL
85159 1988 DL February 22, 1988 Siding Spring R. H. McNaught GEF 4.0 km MPC · JPL
85160 1988 RW12 September 14, 1988 Cerro Tololo S. J. Bus  · 2.8 km MPC · JPL
85161 1988 SA2 September 16, 1988 Cerro Tololo S. J. Bus FLO 1.3 km MPC · JPL
85162 1988 SL2 September 16, 1988 Cerro Tololo S. J. Bus SHU · 3:2 11 km MPC · JPL
85163 1988 SQ2 September 16, 1988 Cerro Tololo S. J. Bus HIL · 3:2 12 km MPC · JPL
85164 1988 TG2 October 3, 1988 Kleť A. Mrkos  · 4.1 km MPC · JPL
85165 1988 TV2 October 7, 1988 Palomar C. S. Shoemaker  · 2.5 km MPC · JPL
85166 1989 OC July 21, 1989 Siding Spring R. H. McNaught  · 2.7 km MPC · JPL
85167 1989 RS2 September 7, 1989 Kleť A. Mrkos KLI 5.5 km MPC · JPL
85168 Albertacentenary 1989 RC6 Albertacentenary September 2, 1989 Palomar A. Lowe  · 6.7 km MPC · JPL
85169 1989 SN2 September 26, 1989 La Silla E. W. Elst MEL 6.9 km MPC · JPL
85170 1989 TZ3 October 7, 1989 La Silla E. W. Elst  · 1.8 km MPC · JPL
85171 1989 TZ6 October 7, 1989 La Silla E. W. Elst  · 3.9 km MPC · JPL
85172 1990 QU6 August 20, 1990 La Silla E. W. Elst NYS 1.4 km MPC · JPL
85173 1990 QV6 August 20, 1990 La Silla E. W. Elst  · 2.6 km MPC · JPL
85174 1990 QN8 August 16, 1990 La Silla E. W. Elst NYS 1.1 km MPC · JPL
85175 1990 RS September 13, 1990 Palomar C. M. Olmstead  · 2.9 km MPC · JPL
85176 1990 RP2 September 15, 1990 Palomar H. E. Holt  · 2.0 km MPC · JPL
85177 1990 SE3 September 18, 1990 Palomar H. E. Holt  · 7.3 km MPC · JPL
85178 1990 TQ October 10, 1990 Kitami K. Endate, K. Watanabe  · 2.2 km MPC · JPL
85179 Meistereckhart 1990 TS11 Meistereckhart October 11, 1990 Tautenburg Observatory F. Börngen, L. D. Schmadel NYS · 3.2 km MPC · JPL
85180 1990 UW5 October 26, 1990 Oohira T. Urata  · 2.2 km MPC · JPL
85181 1990 VF6 November 15, 1990 La Silla E. W. Elst  · 2.9 km MPC · JPL
85182 1991 AQ January 14, 1991 Palomar E. F. Helin APO +1km · PHA 1.1 km MPC · JPL
85183 Marcelaymé 1991 BE1 Marcelaymé January 18, 1991 Haute Provence E. W. Elst PHO 2.6 km MPC · JPL
85184 1991 JG1 May 9, 1991 Palomar E. F. Helin AMO 730 m MPC · JPL
85185 Lederman 1991 LM3 Lederman June 6, 1991 La Silla E. W. Elst  · 1.5 km MPC · JPL
85186 1991 PR2 August 2, 1991 La Silla E. W. Elst  · 6.3 km MPC · JPL
85187 1991 PC12 August 7, 1991 Palomar H. E. Holt  · 4.7 km MPC · JPL
85188 1991 PK12 August 7, 1991 Palomar H. E. Holt GEF 3.8 km MPC · JPL
85189 1991 RL2 September 4, 1991 Palomar E. F. Helin  · 3.6 km MPC · JPL
85190 Birgitroth 1991 RR3 Birgitroth September 12, 1991 Tautenburg Observatory F. Börngen, L. D. Schmadel EUN 3.6 km MPC · JPL
85191 1991 RP4 September 7, 1991 Kushiro S. Ueda, H. Kaneda  · 3.8 km MPC · JPL
85192 1991 RS11 September 4, 1991 La Silla E. W. Elst  · 2.7 km MPC · JPL
85193 1991 RD19 September 14, 1991 Palomar H. E. Holt  · 3.7 km MPC · JPL
85194 1991 TL2 October 5, 1991 Palomar C. S. Shoemaker  · 7.0 km MPC · JPL
85195 von Helfta 1991 TW2 von Helfta October 7, 1991 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 2.6 km MPC · JPL
85196 Halle 1991 TG3 Halle October 4, 1991 Tautenburg Observatory F. Börngen, L. D. Schmadel JUN 3.2 km MPC · JPL
85197 Ginkgo 1991 TG5 Ginkgo October 5, 1991 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 1.3 km MPC · JPL
85198 Weltenburg 1991 TC6 Weltenburg October 2, 1991 Tautenburg Observatory F. Börngen, L. D. Schmadel EOS 4.8 km MPC · JPL
85199 Habsburg 1991 TE7 Habsburg October 3, 1991 Tautenburg Observatory F. Börngen, L. D. Schmadel FLO 1.4 km MPC · JPL
85200 Johnhault 1991 TG15 Johnhault October 6, 1991 Palomar A. Lowe  · 1.8 km MPC · JPL

85201–85300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
85201 1991 VU8 November 4, 1991 Kitt Peak Spacewatch NYS 1.4 km MPC · JPL
85202 1992 DR11 February 29, 1992 La Silla UESAC EOS 3.4 km MPC · JPL
85203 1992 EE5 March 1, 1992 La Silla UESAC  · 2.1 km MPC · JPL
85204 1992 EX5 March 2, 1992 La Silla UESAC EOS 4.9 km MPC · JPL
85205 1992 EM6 March 1, 1992 La Silla UESAC NYS 1.5 km MPC · JPL
85206 1992 EQ7 March 1, 1992 La Silla UESAC  · 4.7 km MPC · JPL
85207 1992 EB19 March 1, 1992 La Silla UESAC  · 2.0 km MPC · JPL
85208 1992 EG20 March 1, 1992 La Silla UESAC HYG 5.1 km MPC · JPL
85209 1992 GM3 April 4, 1992 La Silla E. W. Elst  · 2.7 km MPC · JPL
85210 1992 HM1 April 26, 1992 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
85211 1992 PL August 8, 1992 Caussols E. W. Elst  · 4.5 km MPC · JPL
85212 1992 RF September 4, 1992 Siding Spring R. H. McNaught  · 3.2 km MPC · JPL
85213 1992 RN7 September 2, 1992 La Silla E. W. Elst HYG 6.8 km MPC · JPL
85214 Sommersdorf 1992 SZ1 Sommersdorf September 21, 1992 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 3.5 km MPC · JPL
85215 Hohenzollern 1992 SD14 Hohenzollern September 26, 1992 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 4.0 km MPC · JPL
85216 Schein 1992 SL17 Schein September 24, 1992 Tautenburg Observatory F. Börngen, L. D. Schmadel  · 1.4 km MPC · JPL
85217 Bilzingsleben 1992 US8 Bilzingsleben October 31, 1992 Tautenburg Observatory F. Börngen  · 2.0 km MPC · JPL
85218 1993 FW5 March 17, 1993 La Silla UESAC  · 5.7 km MPC · JPL
85219 1993 FM9 March 17, 1993 La Silla UESAC  · 1.6 km MPC · JPL
85220 1993 FY11 March 17, 1993 La Silla UESAC ERI 3.8 km MPC · JPL
85221 1993 FX13 March 17, 1993 La Silla UESAC  · 1.6 km MPC · JPL
85222 1993 FO14 March 17, 1993 La Silla UESAC  · 1.4 km MPC · JPL
85223 1993 FU22 March 21, 1993 La Silla UESAC NYS 1.3 km MPC · JPL
85224 1993 FT28 March 21, 1993 La Silla UESAC  · 2.8 km MPC · JPL
85225 1993 FP31 March 19, 1993 La Silla UESAC  · 1.7 km MPC · JPL
85226 1993 FQ37 March 19, 1993 La Silla UESAC  · 4.6 km MPC · JPL
85227 1993 FT40 March 19, 1993 La Silla UESAC  · 5.4 km MPC · JPL
85228 1993 FU45 March 19, 1993 La Silla UESAC  · 4.4 km MPC · JPL
85229 1993 FU46 March 19, 1993 La Silla UESAC KOR 2.6 km MPC · JPL
85230 1993 FM52 March 17, 1993 La Silla UESAC  · 4.6 km MPC · JPL
85231 1993 FR52 March 17, 1993 La Silla UESAC  · 1.3 km MPC · JPL
85232 1993 FT52 March 17, 1993 La Silla UESAC NYS 1.3 km MPC · JPL
85233 1993 FA53 March 17, 1993 La Silla UESAC  · 1.4 km MPC · JPL
85234 1993 HY2 April 19, 1993 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
85235 1993 JA May 13, 1993 Kitt Peak Spacewatch H 1.1 km MPC · JPL
85236 1993 KH May 24, 1993 Siding Spring R. H. McNaught APO · PHA 650 m MPC · JPL
85237 1993 NE2 July 12, 1993 La Silla E. W. Elst  · 1.9 km MPC · JPL
85238 1993 OU1 July 25, 1993 Kitt Peak Spacewatch  · 5.6 km MPC · JPL
85239 1993 OB7 July 20, 1993 La Silla E. W. Elst  · 4.6 km MPC · JPL
85240 1993 OT11 July 19, 1993 La Silla E. W. Elst  · 3.5 km MPC · JPL
85241 1993 PC3 August 14, 1993 Caussols E. W. Elst ERI 4.3 km MPC · JPL
85242 1993 QP4 August 18, 1993 Caussols E. W. Elst NYS 1.5 km MPC · JPL
85243 1993 QG8 August 20, 1993 La Silla E. W. Elst  · 3.1 km MPC · JPL
85244 1993 QB9 August 20, 1993 La Silla E. W. Elst V 1.5 km MPC · JPL
85245 1993 RM2 September 14, 1993 Palomar E. F. Helin PHO 2.8 km MPC · JPL
85246 1993 RL4 September 15, 1993 La Silla E. W. Elst  · 5.3 km MPC · JPL
85247 1993 RE5 September 15, 1993 La Silla E. W. Elst NYS 1.5 km MPC · JPL
85248 1993 RR6 September 15, 1993 La Silla E. W. Elst  · 3.3 km MPC · JPL
85249 1993 RT11 September 14, 1993 La Silla H. Debehogne, E. W. Elst NYS 1.8 km MPC · JPL
85250 1993 RQ16 September 15, 1993 La Silla H. Debehogne, E. W. Elst  · 5.3 km MPC · JPL
85251 1993 RJ18 September 15, 1993 La Silla H. Debehogne, E. W. Elst  · 4.7 km MPC · JPL
85252 1993 SX12 September 16, 1993 La Silla H. Debehogne, E. W. Elst FLO 1.1 km MPC · JPL
85253 1993 TD5 October 8, 1993 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
85254 1993 TG12 October 14, 1993 Palomar H. E. Holt  · 3.3 km MPC · JPL
85255 1993 TZ13 October 9, 1993 La Silla E. W. Elst  · 7.1 km MPC · JPL
85256 1993 TC14 October 9, 1993 La Silla E. W. Elst THM 3.9 km MPC · JPL
85257 1993 TT14 October 9, 1993 La Silla E. W. Elst  · 2.9 km MPC · JPL
85258 1993 TE16 October 9, 1993 La Silla E. W. Elst  · 1.6 km MPC · JPL
85259 1993 TO19 October 9, 1993 La Silla E. W. Elst  · 4.8 km MPC · JPL
85260 1993 TC23 October 9, 1993 La Silla E. W. Elst HYG 5.9 km MPC · JPL
85261 1993 TO23 October 9, 1993 La Silla E. W. Elst  · 1.5 km MPC · JPL
85262 1993 TE32 October 9, 1993 La Silla E. W. Elst NYS 1.8 km MPC · JPL
85263 1993 TU37 October 9, 1993 La Silla E. W. Elst  · 1.8 km MPC · JPL
85264 1993 TN46 October 11, 1993 La Silla E. W. Elst NYS 1.4 km MPC · JPL
85265 1993 VR November 14, 1993 Oizumi T. Kobayashi EUN · 3.0 km MPC · JPL
85266 1993 YK1 December 16, 1993 Kitt Peak Spacewatch AST 4.8 km MPC · JPL
85267 Taj Mahal 1994 AD2 Taj Mahal January 12, 1994 Colleverde V. S. Casulli HNS 3.2 km MPC · JPL
85268 1994 AK5 January 5, 1994 Kitt Peak Spacewatch THM 5.2 km MPC · JPL
85269 1994 AV5 January 6, 1994 Kitt Peak Spacewatch RAF 3.0 km MPC · JPL
85270 1994 AY5 January 6, 1994 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
85271 1994 AH14 January 13, 1994 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
85272 1994 BE2 January 18, 1994 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
85273 1994 CW13 February 8, 1994 La Silla E. W. Elst PHO 2.3 km MPC · JPL
85274 1994 GH April 3, 1994 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
85275 1994 LY June 11, 1994 Palomar E. F. Helin AMO +1km · moon 2.5 km MPC · JPL
85276 1994 PY4 August 10, 1994 La Silla E. W. Elst HYG 3.3 km MPC · JPL
85277 1994 PH5 August 10, 1994 La Silla E. W. Elst V 2.0 km MPC · JPL
85278 1994 PU8 August 10, 1994 La Silla E. W. Elst  · 3.2 km MPC · JPL
85279 1994 PM10 August 10, 1994 La Silla E. W. Elst  · 1.6 km MPC · JPL
85280 1994 PU14 August 10, 1994 La Silla E. W. Elst  · 5.2 km MPC · JPL
85281 1994 PZ16 August 10, 1994 La Silla E. W. Elst FLO 1.4 km MPC · JPL
85282 1994 PE19 August 12, 1994 La Silla E. W. Elst HYG 7.1 km MPC · JPL
85283 1994 PO21 August 12, 1994 La Silla E. W. Elst THM 5.7 km MPC · JPL
85284 1994 PT21 August 12, 1994 La Silla E. W. Elst  · 1.8 km MPC · JPL
85285 1994 PE23 August 12, 1994 La Silla E. W. Elst  · 1.3 km MPC · JPL
85286 1994 PA27 August 12, 1994 La Silla E. W. Elst  · 2.2 km MPC · JPL
85287 1994 PM29 August 12, 1994 La Silla E. W. Elst HYG 5.7 km MPC · JPL
85288 1994 PC30 August 12, 1994 La Silla E. W. Elst  · 1.8 km MPC · JPL
